MENTAWAI INDO - KANDUI VILLAS | Accommodation & Services | The Surf | Rates | Info | Gallery
MENTAWAI INDO- KANDUI VILLAS - A brand New Resort!!
Kandui Beach Villas Rates & Prices
During your stay at Kandui Villas, your home will be one of 12 luxury umas which have been hand-built by Mentawai craftsman. Each umas offers all of the comforts, privacy, and serenity you could expect. All of our umas are hand carved with local animal, and nature themes, have a large private tropical land scaped yard with Japanese grass, private beach access, an ocean view, are fully air-conditioned with mosquito nets, mini-bars, in-room safes, hot water, hair dryers and bathroom amenities.Our packages are 10 days/10 nights, 11 days/11 nights, and there is one 14 day/14 nights trip available during the year. Shorter stays of 7 days are possible, but may require higher transportation fees for any off schedule transportation, since we are so remotely located. It is a long journey to reach Kandui Villas, but once you are here, it is absolute paradise, and 7 days is hardly enough time to rest from your travel, explore our island paradise, surf all the perfect waves, indulge in every thing Kandui Villas has to offer, and become a part of the Kandui Villas family, so this is why are standard packages are a minimum of 10 days.
Each Package includes:
- Luxury Uma Accommodations
- All Meals & Non-Alcoholic Drinks with Meals
- Welcome Drinks
- Speed Boat Transfers to over 20 different Surf Breaks (depending on swell, tide, and wind conditions)
- 1 Traditional Mentawai Shaman Ceremony
2013 Rates
- $315 per surfer per day + $450 Padang-Kandui-Padang transportation fee
- $250 per non-surfer per day + $450 Padang-Kandui-Padang transportation fee
- $575 per couple per day (exclusive use of Uma) + $900 Padang-Kandui-Padang transportation fee
- $50 per child 6-12 years per day + $450 Padang-Kandui-Padang transportation fee. Free per child under 6 years + $450 Padang-Kandui-Padang transportation fee.
| 2013 Schedule | |||
|---|---|---|---|
| No | Departure | Return | Duration |
| 1 | 29 December 2012 | 8 January | 10 days/10 nights |
| 2 | 8 January | 19 January | 11 days/10 nights |
| 3 | 19 January | 29 January | 10 days/10 nights |
| 4 | 29 January | 9 February | 11 days/11 nights |
| 5 | 9 February | 19 February | 10 days/10 nights |
| 6 | 19 February | 2 March | 11 days/11 nights |
| 7 | 2 March | 12 March | 10 days/10 nights |
| 8 | 12 March | 23 March | 11 days/11 nights |
| 9 | 23 March | 2 April | 10 days/10 nights |
| 10 | 2 April | 13 April | 11 days/11 nights |
| 11 | 13 April | 23 April | 10 days/10 nights |
| 12 | 23 April | 4 May | 11 days/11 nights |
| 13 | 4 May | 14 May | 10 days/10 nights |
| 14 | 14 May | 25 May | 11 days/11 nights |
| 15 | 25 May | 4 June | 10 days/10 nights |
| 16 | 4 June | 15 June | 11 days/11 nights |
| 17 | 15 June | 25 June | 10 days/10 nights |
| 18 | 25 June | 6 July | 11 days/11 nights |
| 19 | 6 July | 16 July | 10 days/10 nights |
| 20 | 16 July | 27 July | 11 days/11 nights |
| 21 | 27 July | 6 August | 10 days/10 nights |
| 22 | 6 August | 17 August | 11 days/11 nights |
| 23 | 17 August | 27 August | 10 days/10 nights |
| 24 | 27 August | 7 September | 11 days/11 nights |
| 25 | 7 September | 17 September | 10 days/10 nights |
| 26 | 17 September | 28 September | 11 days/11 nights |
| 27 | 28 September | 8 October | 10 days/10 nights |
| 28 | 8 October | 19 October | 11 days/11 nights |
| 29 | 19 October | 30 October | 10 days/10 nights |
| 30 | 29 October | 9 November | 11 days/11 nights |
| 31 | 9 November | 19 November | 10 days/10 nights |
| 32 | 19 November | 30 November | 11 days/11 nights |
| 33 | 30 November | 10 December | 10 days/10 nights |
| 34 | 10 December | 21 December | 11 days/11 nights |
| 35 | 21 December | 31 December | 10 days/10 nights |






